Historic Formula One Gallery – Silverstone 2012
Race action from the F1 support race at Silverstone
Qualifying Session Lap Times
Qualifying Session Classification
Historic Formual One Starting Grid
Race History Chart
Race Classification (after 15 laps);
1 - 31, Steve Hartley (Arrows A4) 31.52.822
2 - 18, Richard Meins (Williams FW07) 32:30:446
3 - 6, Richard Eyre (Williams FW08) 33:13:357
4 - 7, Joaquin Folch (Brabham BT49C) 33:14.169
5 - 15, Patrick D’Aubreby (Tyrrel 012) 32:51.137
6 - 77, M Higson (March 761) 33:12.134
7 - 27, Bill Coombs (Tyrrel 009) 27:13.285 (DNF)
8 - 37, Tommy Freelan (March 761) 32:21.913
9 - 34, Ian Simmonds (Tyrrel 012) 32:26.615
10 - 5, Chris Locke (Lotus 79) 33:03.394
11 - 1, John Delane (Tyrrel 002) 34:41.488
12 - 46, R Lamplough (BRM P180) 34:43.874
13 - 30, David Abbott (Arrows A4) 27:50.702 (DNF)
14 - 3, Terry Sayles (Osella FA1-D) 32:16.764
15 - 23, Phillipe Bonny (Trojan T103) 32:25.511
16 - 14, Michel Baudoin (Hesketh 308E) 33:04.772
17 - 47, Cenzig Artam (March 701) 33:25.818
18 - 19, Simon Fish (Ensign N180) 20:02.631 (DNF)
Not Classified
11 - Dan Collins (Lotus 91) DNF
12 - Andrew Beaumont (Lotus 76) DNF
2 - Bobby Verdon-Roe (McLaren MP4) DNS
67 - Richard Dean (McLaren M28) DNS
99 - Zak Brown (McLaren M26_ DNS
Fastest Lap
27 - Bill Coombs, GBR (Tyrrel 009) 2:02.046 on lap 12 Tags:
Historic Formula One